WebRise + Starwise Internal
Sales Calculator
One-time builds, maintenance, monthly marketing packages, and fixed contract commissions in one sheet.
One-time sold
$0
Monthly sold
$0
Contract value
$0
One-time commission
$0
Monthly commission
$0
Vs. typical
No lines yet
WebRise Catalog
Basic websites, monthly maintenance, and marketing retainers.
| Service | Billing | Minimum | Average | Commission rule | |
|---|---|---|---|---|---|
| Basic Website | |||||
Basic Website Build Local business website with no advanced custom functionality. | One-time | $2,000 | $3,000 | 30% one-time | |
Website Maintenance Monthly maintenance covering hosting, domain, and support. Ongoing while the client stays with us. | Monthly, ongoing | $40 | $70 | 30% recurring while client stays | |
| Marketing | |||||
Marketing Package 2.2k 1-3 videos per week. Usually top of funnel, or whatever strategy fits the client best. Monthly ongoing retainer. | Monthly, ongoing | $2,200 | $2,200 | $300 one-time | |
Marketing Package 3.7k 3-5 videos per week. Usually top of funnel, or whatever strategy fits the client best. Monthly ongoing retainer. | Monthly, ongoing | $3,700 | $3,700 | $700 one-time | |
Marketing Package 4.5k 7+ videos per week. Usually top of funnel, or whatever strategy fits the client best. Monthly ongoing retainer. | Monthly, ongoing | $4,500 | $4,500 | $1,000 one-time | |
End-to-End Marketing 6-Month High valueFull marketing contract at 7.5k per month for 6 months. | 6-month contract | $7,500 | $7,500 | $2,000 one-time | |
End-to-End Marketing 12-Month High valueFull marketing contract at 6k per month for 12 months. | 12-month contract | $6,000 | $6,000 | $4,000 one-time | |
Deal Sheet
0 lines selected
Pricing issues
0
One-time comm.
$0
Monthly comm.
$0
Add a product from the catalog to start the deal.